3.5″ Touch Display Module For Pico
Resistive Touch Controller XPT2046, ILI9488 Driver, Using SPI Bus
Comes with Raspberry Pi Pico C/C++ and MicroPython Demo

- Size
3.5″ - Resolution
480×320 - Display Color
65K Colors - Display Panel
IPS
- Size
- Touch Type
Resistive - Interface
SPI - Driver/Controller
ILI9488/XPT2046
Features At A Glance
- 480×320 resolution, IPS screen, 65K colors, clear and colorful displaying effect
- Dedicated touch controller, bringing more smooth touching effect than AD-controlled solutions
- MicroSD card slot for storing images and direct displaying them easily
- Programmable backlight control, power saving
- Comes with development resources and manual (Raspberry Pi Pico C/C++ and MicroPython examples)
Specifications
| OPERATING VOLTAGE | 5V | RESOLUTION | 480×320 pixels |
|---|---|---|---|
| COMMUNICATION INTERFACE | SPI | DISPLAY SIZE | 73.44 × 48.96 mm |
| DISPLAY PANEL | IPS | PIXEL SIZE | 0.153 × 0.153 mm |
| DRIVER | ILI9488 | DIMENSIONS | 86.00 × 57.20 mm |
| TOUCH CONTROLLER | XPT2046 |
Raspberry Pi Pico Header Compatibility
Onboard Female Pin Header For Direct Attaching To Raspberry Pi Pico

Raspberry Pi Pico is NOT included.
What’s On Board

- Rapsberry Pi Pico header
- CAT6219
LCD backlight power chip - RT9193-33
3.3V linear voltage regulator - Pico reset button
- MicroSD card slot
- XPT2046
resistive touch controller - 74HC4040
counter chip, for clock frequency division - 74HC04D
inverter chip - 74HC4094
serial data to parallel data converter
Pinout Definition

Outline Dimensions

Resources & Services

* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Selection Guide
| PART NUMBER | TYPE | DISPLAY COLOR | PIXELS | DISPLAY SIZE (MM) | BUS | DRIVER | DIMENSIONS (MM) | TOUCH |
|---|---|---|---|---|---|---|---|---|
| Pico-LCD-0.96 | IPS | 65K | 160×80 | 21.70×10.80 | SPI | ST7735S | 52.00×25.00 | |
| Pico-LCD-1.14 | IPS | 65K | 240×135 | 24.91×14.86 | SPI | ST7789 | 52.00×25.00 | |
| Pico-LCD-1.3 | IPS | 65K | 240×240 | 23.40×23.40 | SPI | ST7789 | 52.00×26.50 | |
| Pico-LCD-1.44 | TFT | 65K | 128×128 | 25.50×26.50 | SPI | ST7735S | 52.00×26.50 | |
| Pico-LCD-1.8 | TFT | 65K | 160×128 | 35.04×28.03 | SPI | ST7735S | 52.00×34.50 | |
| Pico-LCD-2 | IPS | 65K | 320×240 | 40.80×30.60 | SPI | ST7789VW | 52.00×35.00 | |
| Pico-ResTouch-LCD-2.8 | IPS | 262K | 320×240 | 57.60×43.20 | SPI | ST7789 | 70.20×50.20 | √ |
| Pico-ResTouch-LCD-3.5 | IPS | 65K | 480×320 | 73.44×48.96 | SPI | ILI9488 | 86.00×57.20 | √ |
0/5 (0 Reviews)

































