ESP32-S3 Industrial Control Expansion Board with RS485 and CAN Bus
This industrial ESP32-S3 control board is a high-performance solution designed for AIoT and industrial automation. Powered by the Xtensa 32-bit LX7 dual-core processor (up to 240MHz), it offers robust computing and versatile connectivity. Key Features:
- Dual-Mode Connectivity: Integrated 2.4GHz Wi-Fi and Bluetooth 5 (LE) for seamless wireless communication.
- Industrial Communication: Features onboard isolated RS485 and CAN interfaces, ensuring stable data transmission in high-interference environments.
- Advanced Protection: Built-in power isolation, digital isolation, and TVS/surge protection to safeguard the system against electrical spikes.
- Versatile Hardware: Supports a wide voltage input range (7~36V), includes an onboard RTC for scheduled tasks, and a USB Type-C port for easy debugging and flashing.
- Industrial Design: Encased in a rail-mounted protective housing, making it ideal for integration into professional control cabinets and distributed IoT networks.
| Microcontroller | ESP32-S3 (Default module: ESP32-S3R8, customizable for other modules) | |
|---|---|---|
| Wireless communication | 2.4GHz WiFi (802.11 b/g/n), Bluetooth 5 (LE) | |
| USB | Connector | USB Type-C |
| Power supply | 5V | |
| Functions | Power supply, USB communication, firmware downloading, etc. | |
| ISOLATED RS485 | Connector | Screw terminal |
| Direction control | Automatically controlled via main controller hardware flow settings | |
| Protection | TVS diode, surge protection & ESD protection | |
| Resistor | Onboard reserved 120R matching resistor, NC by default, enabled via jumper | |
| ISOLATED CAN | Connector | Screw terminal |
| Direction control | Hardware automatic control | |
| Protection | TVS diode, surge protection & ESD protection | |
| Resistor | Onboard reserved 120R matching resistor, NC by default, enabled via jumper | |
| LED indicators | PWR indicator | Red power indicator, lights up when there is USB connection and voltage is detected |
| RS485 indicator | lights up green when the RS485 port sends data lights up blue when the RS485 port receives data | |
| CAN indicator | blinks during data transmission | |
| power supply Screw terminal | Voltage range | 7V ~ 36V |
| Appearance | Enclosure | Rail-mount protective case |
| Dimensions | 91.6 × 23.3 × 58.7 (mm) | |























