NVIDIA Jetson AGX Thor Developer Kit
N-VIDIA Jetson AGX Thor Developer Kit, Up To 2070 FP4 TFLOPS Of AI Compute And 128 GB Of Memory, Delivering The Ultimate Platform For Physical AI And Humanoid Robotics
The NVIDIA Jetson AGX Thor Developer Kit delivers cutting‑edge computing power and scalability for next‑generation robotics, physical AI, and embedded edge applications. Powered by the NVIDIA Blackwell GPU architecture and equipped with 128 GB of high‑bandwidth memory, it provides up to 2070 FP4 TFLOPS of AI performance, enabling developers to run the latest generative AI models, multimodal sensor fusion, and real‑time inference workloads efficiently within a compact developer platform.
This developer kit accelerates complex AI tasks with its combination of high‑performance GPU compute, extensive memory, and a robust software ecosystem tailored for physical AI and humanoid robotics projects. It’s ideal for researchers, engineers, and innovators building intelligent autonomous machines, edge servers, and advanced robotic systems that demand maximum edge AI capability.
| AI Performance | 2070 TFLOPS (FP4 – Sparse) |
|---|---|
| GPU | 2560-core N-VIDIA Blackwell architecture GPU with 96 fifth-gen Tensor Cores, Multi-Instance GPU (MIG) with 10 TPCs |
| GPU Max Frequency | 1.57 GHz |
| CPU | 14-core Arm Neoverse-V3AE 64-bit CPU 1 MB L2 cache per core 16 MB shared system L3 cache |
| CPU Max Frequency | 2.6 GHz |
| Vision Accelerator | 1 x PVA v3.0 |
| Memory | 128 GB 256-bit LPDDR5X 273GB/s |
| Storage | 1 TB NVMe M.2 Key M Slot |
| Video Encode | 6 x 4Kp60 (H.265) 12 x 4Kp30 (H.265) 24 x 1080p60 (H.265) 50 x 1080p30 (H.265) 48 x 1080p30 (H.264) 6 x 4Kp60 (H.264) |
| Video Decode | 4 x 8Kp30 (H.265) 10 x 4Kp60 (H.265) 22 x 4Kp30 (H.265) 46 x 1080p60 (H.265) 92 x 1080p30 (H.265) 82 x 1080p30 (H.264) 4 x 4Kp60 (H.264) |
| Camera | HSB camera via QSFP slot USB camera |
| PCIe* | M.2 Key M slot with x4 PCIe Gen5 M.2 Key E slot with x1 PCIe Gen5 |
| USB* | 2 x USB-A (3.2 Gen2) 2 x USB-C (3.1) |
| Networking* | 1 x 5GBe RJ45 connector 1 x QSFP28 (4 x 25 GbE) |
| Display | 1 x HDMI 2.0b 1 x DisplayPort 1.4a |
| Other I/O | QSFP connector M.2 Key E expansion slot (WLAN / BT, x1 PCIe, USB2.0, UART, I2C, I2S) M.2 Key M connector (NVMe for storage) PCIe x4 lane, I2C, PCIe x2 lane 2 x 13-pin CAN header 2 x 6-pin automation header LED JTAG connector (2 x 5-pin header) 1 x fan connector 12V, PWM Tach audio panel header (2 x 5-pin) Microfit power jack RTC backup battery connector 2-pin |
| Power | 40 W – 130 W |
| Mechanical | 243.19 mm x 112.40 mm x 56.88 mm Thermal Transfer Plate (TTP) and optional fan or heat sink |























